Настройка платежных систем - v4
Поле | Значение | Метод |
---|---|---|
*URL ОПОВЕЩЕНИЯ | https://domain.ru/freekassa | POST |
*URL УСПЕШНОЙ ОПЛАТЫ | https://domain.ru/replenish/response/success | GET |
*URL ВОЗВРАТА В СЛУЧАЕ НЕУДАЧИ | https://domain.ru/replenish/response/fail | GET |
Строка | Значение |
---|---|
freekassa_id | ID кассы |
freekassa_key_1 | СЕКРЕТНОЕ СЛОВО 1 |
freekassa_key_2 | СЕКРЕТНОЕ СЛОВО 2 |
Поле | Значение |
---|---|
Обработчик платежей (URL) | https://domain.ru/unitpay |
Fail URL | https://domain.ru/replenish/response/success |
Success URL | https://domain.ru/replenish/response/fail |
Строка | Значение |
---|---|
unitpay_key | Публичный ключ |
unitpay_pubkey | Секретный ключ |
Поле | Значение |
---|---|
Адрес оповещения | https://domain.ru/webmoney |
Адрес при успешной оплате | https://domain.ru/replenish/response/success |
Адрес при ошибке оплаты | https://domain.ru/replenish/response/fail |
Строка | Значение |
---|---|
webmoney_wmr | WMR кошелек |
webmoney_key | Секретный ключ |
Поле | Значение | Метод |
---|---|---|
Result Url | https://domain.ru/robokassa | POST |
Success Url | https://domain.ru/replenish/response/success | GET |
Fail Url | https://domain.ru/replenish/response/fail | GET |
Строка | Значение |
---|---|
robokassa_id | Идентификатор магазина |
robokassa_key_1 | Пароль #1 |
robokassa_key_2 | Пароль #2 |
Last modified 23d ago